| Geico | Nationwide | Progressive | State Farm | Allstate |
NAIC Market Share | 13.45% | 2.47% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A | AA | A- |
Average Full Coverage Yearly Premium | $1,343 | $1,511 | $1,606 | $1,680 | $2,270 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Nationwide | Progressive | State Farm | Allstate |
NAIC Market Share | 13.45% | 2.47% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A | AA | A- |
Average Full Coverage Yearly Premium | $1,343 | $1,511 | $1,606 | $1,680 | $2,270 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Nationwide | Progressive | State Farm | Allstate |
NAIC Market Share | 13.45% | 2.47% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A | AA | A- |
Average Full Coverage Yearly Premium | $1,343 | $1,511 | $1,606 | $1,680 | $2,270 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 4 stars |
District Heights, MD 20747, United States
(833) 233-0142
No website found
6813 Old Alex, Ferry Ave, Clinton, MD 20735, United States
(301) 856-0900
https://agents.allstate.com/susana-mccoy-clinton-md.html
3425 Branch Ave, Temple Hills, MD 20748, United States
(301) 423-2300
https://www.roadwayauto.com/
6417 Hil-Mar Dr, District Heights, MD 20747, United States
No website found
5692 Silver Hill Rd, District Heights, MD 20747, United States
(301) 336-3300
http://www.gogebco.com/
3425 Branch Ave, Temple Hills, MD 20748, United States
(301) 423-2300
http://maifinsuranceonline.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5295 | $998 |
Reckless Driving | $5159 | $961 |
Wrong Way/Wrong Lane | $4700 | $953 |
Driving on Sus. License | $4299 | $924 |
Illegal Turn | $4272 | $899 |
Failure to Obey Traffic Sign | $4082 | $885 |
Speeding over 15 | $3778 | $850 |
Defective Equipment | $3779 | $795 |
Speeding under 15 | $3524 | $751 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1272 |
Below Fair | $2227 |
Poor | $2370 |
Worst | $2534 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Andrews AFB, Maryland. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Andrews AFB, MD.