| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
310 E Huntington Dr Ste D-10, Arcadia, CA 91006
(626) 821-3555
https://locations.acceptanceinsurance.com/ca/arcadia/310-e-huntington-drive
41 E Huntington Dr, Arcadia, CA 91006
(866) 939-6641
https://www.farmers.com/
420 E Huntington Dr, Arcadia, CA 91006
(626) 445-5441
http://www.aaa.com/
110 S Rosemead Blvd Ste F, Pasadena, CA 91107
(626) 584-6303
https://www.yourinsurancepal.com/
303 Live Oak Ave, Arcadia, CA 91006
(626) 445-5428
http://www.accessinsurance.com/
4069 Live Oak Ave, Arcadia, CA 91006
(626) 445-2811
https://agents.allstate.com/manny-araiza-arcadia-ca.html
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5138 | $1001 |
Reckless Driving | $4622 | $963 |
Wrong Way/Wrong Lane | $3930 | $953 |
Driving on Sus. License | $3235 | $938 |
Illegal Turn | $3206 | $899 |
Failure to Obey Traffic Sign | $3187 | $877 |
Speeding over 15 | $3190 | $834 |
Defective Equipment | $3019 | $809 |
Speeding under 15 | $2989 | $782 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Arcadia, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Arcadia, CA.