| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
113 Bellevue Way NE #8, Bellevue, WA 98004
(425) 409-2439
https://www.cheapcarinsurance.net/bellevue-washington-car-insurance.html
15500 SE 30th Pl, Bellevue, WA 98007
(425) 533-0262
http://cheapcarinsuranceseattle.us/bellevue-wa.php
145 105th Ave SE, Bellevue, WA 98004
(502) 483-7891
https://www.libertymutual.com/
1606 148th Ave SE #102, Bellevue, WA 98007
(425) 455-2227
http://www.bordeloninsurance.com
14040 NE 8th St Ste 207, Bellevue, WA 98007
(425) 644-3808
http://www.insuranceconnectionsnw.com/
12505 Bel-Red Rd #106, Bellevue, WA 98005
(425) 802-2783
https://www.achieve-alpha.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1192 |
Below Fair | $1956 |
Poor | $2163 |
Worst | $2401 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Bellevue, Washington.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Bellevue, WA.