| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
2020 Milvia St #419, Berkeley, CA 94704
(510) 228-1286
https://berkeley-sr-22-insurance-experts.business.site/
5353 Claremont Ave Ste A, Oakland, CA 94618
(510) 497-0640
http://www.costulessdirect.com/resources/locations/Vallejo-94590
1807 Addison St, Berkeley, CA 94703
(469) 609-0374
https://www.cheapcarinsurance.net/
Emeryville, CA 94608
(844) 305-0155
No website found
2855 Telegraph Ave #509, Berkeley, CA 94705
(510) 848-2132
http://www.cynthiablumgart.org/
1700 Solano Ave A, Berkeley, CA 94707
(510) 527-2000
http://www.frankbliss.org/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Berkeley, California.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Berkeley, CA.