| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
3620 Wheaton Way A, Bremerton, WA 98310
(360) 686-6069
http://vernfonk.com/bremerton-wa/#inpage
1550 NE Riddell Rd Ste 160, Bremerton, WA 98310
(360) 627-7947
http://www.scottcashman.com/
3105 Wheaton Way, Bremerton, WA 98310
(360) 377-7645
http://www.handkinsurance.com/
950 W Hills Blvd, Bremerton, WA 98312
(360) 616-3300
https://agents.allstate.com/west-hills-insurance-agency-bremerton-wa.html
1281 Sylvan Way, Bremerton, WA 98310
(888) 202-7211
No website found
2528 Wheaton Way Ste 105, Bremerton, WA 98310
(360) 627-7513
https://agents.allstate.com/freedom-road-insurance-llc-bremerton-wa.html
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5254 | $996 |
Reckless Driving | $3802 | $998 |
Wrong Way/Wrong Lane | $3751 | $948 |
Driving on Sus. License | $3468 | $907 |
Illegal Turn | $3435 | $889 |
Failure to Obey Traffic Sign | $3190 | $872 |
Speeding over 15 | $3095 | $860 |
Defective Equipment | $3048 | $808 |
Speeding under 15 | $2906 | $771 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1192 |
Below Fair | $1956 |
Poor | $2163 |
Worst | $2401 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Bremerton, Washington. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Bremerton, WA.