| Travelers | Progressive | Allstate | Geico | State Farm |
NAIC Market Share | 13.45% | 13.45% | 9.33% | 13.45% | 16.14% |
S&P Global Ratings | A++ | A | A- | AA+ | AA |
Average Full Coverage Yearly Premium | $2,202 | $1,770 | $1,596 | $1,463 | $717 |
Discount Rating | 4 stars | 5 stars | 5 stars | 4 stars | 5 stars |
| Travelers | Progressive | Allstate | Geico | State Farm |
NAIC Market Share | 13.45% | 13.45% | 9.33% | 13.45% | 16.14% |
S&P Global Ratings | A++ | A | A- | AA+ | AA |
Average Full Coverage Yearly Premium | $2,202 | $1,770 | $1,596 | $1,463 | $717 |
Discount Rating | 4 stars | 5 stars | 5 stars | 4 stars | 5 stars |
| Travelers | Progressive | Allstate | Geico | State Farm |
NAIC Market Share | 13.45% | 13.45% | 9.33% | 13.45% | 16.14% |
S&P Global Ratings | A++ | A | A- | AA+ | AA |
Average Full Coverage Yearly Premium | $2,202 | $1,770 | $1,596 | $1,463 | $717 |
Discount Rating | 4 stars | 5 stars | 5 stars | 4 stars | 5 stars |
493 Belmont St, Brockton, MA 02301
(508) 583-9090
http://www.brocktoninsurance.net/
670 Pleasant St, Brockton, MA 02301
(508) 586-3400
http://www.bearce.com/
60 Industrial Blvd, Brockton, MA 02301
(469) 666-1908
https://www.cheapcarinsurance.net/
480 Forest Ave, Brockton, MA 02301
(508) 588-4333
http://www.a-affordableinsurance.com/
839 Pleasant St, Brockton, MA 02301
(508) 301-4366
No website found
1776 Main St, Brockton, MA 02301
(508) 586-5310
http://www.cushmaninsure.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5531 | $1010 |
Reckless Driving | $4033 | $988 |
Wrong Way/Wrong Lane | $3436 | $959 |
Driving on Sus. License | $3135 | $927 |
Illegal Turn | $2854 | $895 |
Failure to Obey Traffic Sign | $2765 | $877 |
Speeding over 15 | $2134 | $836 |
Defective Equipment | $1984 | $628 |
Speeding under 15 | $1942 | $641 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1233 |
Below Fair | $1301 |
Poor | $1319 |
Worst | $1337 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Brockton, Massachusetts. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Brockton, MA. Related: How much is SR22 in Massachusetts?