| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
1832 Main St Suite 1, Buffalo, NY 14208
(716) 588-0715
https://www.freewayinsurance.com/office-locator/buffalo-car-insurance-14208-ny
1274 Bailey Ave, Buffalo, NY 14206
(716) 893-4332
https://centinelloinsurance.com/
428 Pearl St, Buffalo, NY 14202
(716) 219-8056
https://insurify.com/
58 Cary St, Buffalo, NY 14201
(502) 483-7803
https://www.cheapcarinsurance.net/
2111 Elmwood Ave #800, Buffalo, NY 14207
(716) 427-0013
http://carinsurancequotes.agency/new-york-city/buffalo-ny.php
142 Niagara Falls Blvd #226, Buffalo, NY 14214
(619) 486-8887
https://www.progressive.com/auto/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5597 | $997 |
Reckless Driving | $5440 | $975 |
Wrong Way/Wrong Lane | $5357 | $945 |
Driving on Sus. License | $5181 | $924 |
Illegal Turn | $4734 | $896 |
Failure to Obey Traffic Sign | $4426 | $867 |
Speeding over 15 | $4296 | $848 |
Defective Equipment | $4146 | $808 |
Speeding under 15 | $4031 | $757 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1614 |
Below Fair | $3078 |
Poor | $3487 |
Worst | $3994 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Buffalo, New York. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Buffalo, NY.