| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
500 Cohasset Rd #34, Chico, CA 95926
(530) 636-0241
http://www.chicocreekinsurance.com/
166 Cohasset Rd Ste 3, Chico, CA 95926
(530) 206-0967
http://www.costulessdirect.com/resources/locations/Sacramento-95823
1242 Gull, Chico, CA 95928
(760) 485-9506
No website found
240 W East Ave Ste C, Chico, CA 95926
(530) 893-8800
https://locations.acceptanceinsurance.com/ca/chico/240-w-east-avenue
2068 Talbert Dr, Chico, CA 95928
(530) 895-1555
https://www.titusins.com/
2735 Esplanade, Chico, CA 95973
(530) 321-7515
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5142 | $1020 |
Reckless Driving | $4624 | $957 |
Wrong Way/Wrong Lane | $3929 | $940 |
Driving on Sus. License | $3237 | $920 |
Illegal Turn | $3207 | $908 |
Failure to Obey Traffic Sign | $3192 | $873 |
Speeding over 15 | $3199 | $843 |
Defective Equipment | $3009 | $796 |
Speeding under 15 | $3001 | $777 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Chico, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Chico, CA.