| Fred Loya Insurance | Chubb | State Farm | Geico | Nationwide |
NAIC Market Share | N/A | 3.17% | 16.14% | 13.45% | 2.47% |
S&P Global Ratings | N/A | AA | AA | AA+ | A |
Average Full Coverage Yearly Premium | $1,006 | $2,308 | $1,485 | $2,167 | $2,508 |
Discount Rating | 3 stars | 4 stars | 5 stars | 5 stars | 5 stars |
| Fred Loya Insurance | Chubb | State Farm | Geico | Nationwide |
NAIC Market Share | N/A | 3.17% | 16.14% | 13.45% | 2.47% |
S&P Global Ratings | N/A | AA | AA | AA+ | A |
Average Full Coverage Yearly Premium | $1,006 | $2,308 | $1,485 | $2,167 | $2,508 |
Discount Rating | 3 stars | 4 stars | 5 stars | 5 stars | 5 stars |
| Fred Loya Insurance | Chubb | State Farm | Geico | Nationwide |
NAIC Market Share | N/A | 3.17% | 16.14% | 13.45% | 2.47% |
S&P Global Ratings | N/A | AA | AA | AA+ | A |
Average Full Coverage Yearly Premium | $1,006 | $2,308 | $1,485 | $2,167 | $2,508 |
Discount Rating | 3 stars | 4 stars | 5 stars | 5 stars | 5 stars |
611 W Jefferson Blvd Ste. 500, Dallas, TX 75208
(214) 941-2228
https://www.amaxinsurance.com/
5441 Alpha Rd #118, Dallas, TX 75240
(214) 301-7010
https://www.bajaautoinsurance.com/office-locator/alpha-rd-dallas-auto-insurance-75240-tx/
2919 Forest Ln #100, Dallas, TX 75234
(214) 301-7017
https://www.bajaautoinsurance.com/office-locator/forest-ln-dallas-auto-insurance-75234-tx/
9304 Forest Ln Suite S140, Dallas, TX 75243
(214) 760-4883
https://www.aautoandhomeinsurance.com/dallas-tx/
5433 E Grand Ave B, Dallas, TX 75223
(972) 848-2047
https://www.bajaautoinsurance.com/office-locator/grand-ave-dallas-auto-insurance-75223-tx/
8224 Park Ln #114, Dallas, TX 75231
(214) 301-7024
https://www.bajaautoinsurance.com/office-locator/park-ln-dallas-auto-insurance-75231-tx/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5034 | $992 |
Reckless Driving | $3949 | $978 |
Wrong Way/Wrong Lane | $3753 | $935 |
Driving on Sus. License | $3447 | $937 |
Illegal Turn | $3376 | $905 |
Failure to Obey Traffic Sign | $3355 | $879 |
Speeding over 15 | $3305 | $848 |
Defective Equipment | $3287 | $800 |
Speeding under 15 | $3183 | $782 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1842 |
Below Fair | $3188 |
Poor | $3408 |
Worst | $3723 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Dallas, Texas. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Dallas, TX.