| Auto Owners | Progressive | Auto Club Group | State Farm | Frankenmuth |
NAIC Market Share | 1.28% | 13.45% | 1.43% | 16.14% | 0.11% |
S&P Global Ratings | AA- | A | A- | AA | A |
Average Full Coverage Yearly Premium | $3,165 | $3,199 | $13,002 | $4,944 | $3,549 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Auto Owners | Progressive | Auto Club Group | State Farm | Frankenmuth |
NAIC Market Share | 1.28% | 13.45% | 1.43% | 16.14% | 0.11% |
S&P Global Ratings | AA- | A | A- | AA | A |
Average Full Coverage Yearly Premium | $3,165 | $3,199 | $13,002 | $4,944 | $3,549 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Auto Owners | Progressive | Auto Club Group | State Farm | Frankenmuth |
NAIC Market Share | 1.28% | 13.45% | 1.43% | 16.14% | 0.11% |
S&P Global Ratings | AA- | A | A- | AA | A |
Average Full Coverage Yearly Premium | $3,165 | $3,199 | $13,002 | $4,944 | $3,549 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 5 stars |
4629 S Telegraph Rd, Dearborn Heights, MI 48125
(313) 436-5110
http://lookinsurancedearbornheights.com/
23550 Ford Rd, Dearborn Heights, MI 48127
(313) 278-1949
http://www.jerrytoleragency.com/
Dearborn Heights, MI 48125
No phone number found
No website found
8240 N Telegraph Rd, Dearborn Heights, MI 48127
(313) 278-1200
https://www.wahabagency.com/
5309 S Telegraph Rd, Dearborn Heights, MI 48125
(313) 299-0540
https://agents.allstate.com/adam-soofi-dearborn-heights-mi.html
24951 W Warren St, Dearborn Heights, MI 48127
(313) 278-4567
http://www.callmcgraw.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $2642 |
Below Fair | $4509 |
Poor | $5243 |
Worst | $6425 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Dearborn Heights, Michigan.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Dearborn Heights, MI.