| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
1753 Silva St, Honolulu, HI 96819
(502) 483-7574
https://www.cheapcarinsurance.net/
1022 Bethel St, Honolulu, HI 96813
(808) 643-4000
http://islandinsurance.com/
2115 Algaroba St, Honolulu, HI 96826
(619) 784-3612
http://www.cheapcarinsurance.net/
3610 Harding Ave, Honolulu, HI 96816
(469) 607-8451
https://www.cheapcarinsurance.net/
600 Queen St, Honolulu, HI 96813
(469) 607-5770
https://www.thegeneral.com/
1130 N Nimitz Hwy Suite A-170, Honolulu, HI 96817
(808) 593-2221
http://www.aaa.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1111 |
Below Fair | $1207 |
Poor | $1245 |
Worst | $1296 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in East Honolulu, Hawaii.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in East Honolulu, HI.