| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
47 Central Ave, East Orange, NJ 07018
(973) 673-2892
No website found
134 Evergreen Pl Ste 401, East Orange, NJ 07018
(973) 675-4279
https://agents.farmers.com/nj/east-orange/issac-okafor
134 Evergreen Pl # 703, East Orange, NJ 07018
(973) 675-1200
No website found
402 Bloomfield Ave, Newark, NJ 07107
(973) 481-0901
https://www.progressive.com/agent/local-agent/NEW-JERSEY/Newark/brazilisa-muti-servi
Newark, NJ 07106
(862) 227-1414
http://www.progressive.com/
31 Bloomfield Ave, Bloomfield, NJ 07003
(973) 662-7006
https://www.freewayinsurance.com/office-locator/freeway-insurance-bloomfield-nj-07003
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5322 | $998 |
Reckless Driving | $4709 | $972 |
Wrong Way/Wrong Lane | $4609 | $949 |
Driving on Sus. License | $4306 | $908 |
Illegal Turn | $3961 | $896 |
Failure to Obey Traffic Sign | $3898 | $882 |
Speeding over 15 | $3863 | $843 |
Defective Equipment | $3852 | $813 |
Speeding under 15 | $3511 | $753 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1711 |
Below Fair | $2673 |
Poor | $2927 |
Worst | $3302 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in East Orange, New Jersey. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in East Orange, NJ.