| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
8451 Elk Grove Blvd Suite 11, Elk Grove, CA 95758
(916) 683-2410
http://www.costulessdirect.com/resources/locations/Woodland-95695
9624 Melrose Ave, Elk Grove, CA 95624
No phone number found
No website found
8460 Elk Grove Blvd #200, Elk Grove, CA 95758
(916) 478-8800
http://www.delcampoinsurance.com/
5050 Laguna Blvd #112, Elk Grove, CA 95758
(279) 345-9544
No website found
9381 E Stockton Blvd #200, Elk Grove, CA 95624
(916) 753-1487
http://rideshare-insurance.com/
9028 Franklin Blvd UNIT 150, Elk Grove, CA 95758
(916) 421-1998
https://www.myagentleslie.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5126 | $1016 |
Reckless Driving | $4636 | $962 |
Wrong Way/Wrong Lane | $3932 | $943 |
Driving on Sus. License | $3228 | $920 |
Illegal Turn | $3214 | $907 |
Failure to Obey Traffic Sign | $3198 | $861 |
Speeding over 15 | $3179 | $829 |
Defective Equipment | $3000 | $797 |
Speeding under 15 | $2978 | $779 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Elk Grove, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Elk Grove, CA.