| State Farm | Country Financial | American Family | Progressive | Geico |
NAIC Market Share | 16.14% | 0.48% | 2.28% | 13.45% | 13.45% |
S&P Global Ratings | AA | A+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1,397 | $1,442 | $2,262 | $1,819 | $2,096 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| State Farm | Country Financial | American Family | Progressive | Geico |
NAIC Market Share | 16.14% | 0.48% | 2.28% | 13.45% | 13.45% |
S&P Global Ratings | AA | A+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1,397 | $1,442 | $2,262 | $1,819 | $2,096 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| State Farm | Country Financial | American Family | Progressive | Geico |
NAIC Market Share | 16.14% | 0.48% | 2.28% | 13.45% | 13.45% |
S&P Global Ratings | AA | A+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1,397 | $1,442 | $2,262 | $1,819 | $2,096 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
2160 W 11th Ave ste d, Eugene, OR 97402
(541) 683-5112
https://ledouxinsurance.com/
1720 W 18th Ave Suite B, Eugene, OR 97402
(541) 338-7622
https://www.geico.com/insurance-agents/oregon/eugene/cheryl-long/
2676 River Rd, Eugene, OR 97404
(541) 688-3411
http://www.culbertsoninsurance.com/
1142 Willagillespie Rd #22, Eugene, OR 97401
(541) 345-4191
http://www.myhouseofinsurance.com/
910 W 16th Ave, Eugene, OR 97402
(502) 483-7868
No website found
Eugene, OR 97402
No phone number found
No website found
Credit Rating | Average Rate |
Average of All Credit Ratings | $1409 |
Below Fair | $2218 |
Poor | $2452 |
Worst | $2741 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Eugene, Oregon. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Eugene, OR.