| Country Financial | American Family | Travelers | Progressive | Farmers |
NAIC Market Share | 0.48% | 2.28% | 1.94% | 12.25% | 4.16% |
S&P Global Ratings | A+ | A | A | A | A |
Average Full Coverage Yearly Premium | $2,545 | $2,770 | $3,171 | $2,515 | $5,934 |
Discount Rating | 4 stars | 4stars | 5 stars | 5 stars | 4 stars |
| Country Financial | American Family | Travelers | Progressive | Farmers |
NAIC Market Share | 0.48% | 2.28% | 1.94% | 12.25% | 4.16% |
S&P Global Ratings | A+ | A | A | A | A |
Average Full Coverage Yearly Premium | $2,545 | $2,770 | $3,171 | $2,515 | $5,934 |
Discount Rating | 4 stars | 4stars | 5 stars | 5 stars | 4 stars |
| Country Financial | American Family | Travelers | Progressive | Farmers |
NAIC Market Share | 0.48% | 2.28% | 1.94% | 12.25% | 4.16% |
S&P Global Ratings | A+ | A | A | A | A |
Average Full Coverage Yearly Premium | $2,545 | $2,770 | $3,171 | $2,515 | $5,934 |
Discount Rating | 4 stars | 4stars | 5 stars | 5 stars | 4 stars |
1826 W Dempster St, Evanston, IL 60202
(847) 475-1800
https://locations.acceptanceinsurance.com/il/evanston/1826-w-dempster-st
7535 N Western Ave, Chicago, IL 60645
(773) 796-6362
https://cloverinsurance.com/
350 Ridge Rd, Wilmette, IL 60091
(224) 215-0361
http://cheapcarinsurancechicagoil.com/wilmette-il.php
1603 Orrington Ave #500, Evanston, IL 60201
(847) 424-1065
http://www.bobreeceinsurance.com/
900 Chicago Ave Unit 104, Evanston, IL 60203
(847) 388-0044
http://www.educationinsuranceagency.com/
1611 Cleveland St, Evanston, IL 60202
(866) 328-5128
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $3278 | $1015 |
Reckless Driving | $3140 | $986 |
Wrong Way/Wrong Lane | $3114 | $936 |
Driving on Sus. License | $3041 | $928 |
Illegal Turn | $2893 | $901 |
Failure to Obey Traffic Sign | $2621 | $877 |
Speeding over 15 | $2597 | $860 |
Defective Equipment | $2594 | $802 |
Speeding under 15 | $2462 | $767 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1152 |
Below Fair | $1969 |
Poor | $2157 |
Worst | $2409 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Evanston, Illinois. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Evanston, IL.