| Auto Owners | Progressive | Auto Club Group | State Farm | Frankenmuth |
NAIC Market Share | 1.28% | 13.45% | 1.43% | 16.14% | 0.11% |
S&P Global Ratings | AA- | A | A- | AA | A |
Average Full Coverage Yearly Premium | $3,165 | $3,199 | $13,002 | $4,944 | $3,549 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Auto Owners | Progressive | Auto Club Group | State Farm | Frankenmuth |
NAIC Market Share | 1.28% | 13.45% | 1.43% | 16.14% | 0.11% |
S&P Global Ratings | AA- | A | A- | AA | A |
Average Full Coverage Yearly Premium | $3,165 | $3,199 | $13,002 | $4,944 | $3,549 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Auto Owners | Progressive | Auto Club Group | State Farm | Frankenmuth |
NAIC Market Share | 1.28% | 13.45% | 1.43% | 16.14% | 0.11% |
S&P Global Ratings | AA- | A | A- | AA | A |
Average Full Coverage Yearly Premium | $3,165 | $3,199 | $13,002 | $4,944 | $3,549 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 5 stars |
3835 Davison Rd, Flint, MI 48509
(800) 644-6030
http://www.albourdeau.com/
G3535 Beecher Rd, Flint, MI 48532
(810) 732-3360
https://www.statefarm.com/agent/us/mi/flint/jim-snow-jtn1g1ys000
2308 S Ballenger Hwy, Flint, MI 48503
(810) 232-4209
https://agents.allstate.com/brian-hickman-flint-mi.html
503 Saginaw St # 906, Flint, MI 48502
(810) 767-8590
http://www.potterandroose.com/
3526 Miller Rd G, Flint, MI 48507
(810) 732-5800
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $4842 | $1005 |
Reckless Driving | $4766 | $994 |
Wrong Way/Wrong Lane | $4351 | $931 |
Driving on Sus. License | $3709 | $933 |
Illegal Turn | $3628 | $895 |
Failure to Obey Traffic Sign | $3451 | $867 |
Speeding over 15 | $3102 | $846 |
Defective Equipment | $2908 | $813 |
Speeding under 15 | $2095 | $794 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $2642 |
Below Fair | $4509 |
Poor | $5243 |
Worst | $6425 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Flint, Michigan. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Flint, MI.