| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
16737 Foothill Blvd Suite #200, Fontana, CA 92335
(909) 693-4009
https://www.fiestainsurance.com/stores/fiesta-insurance-tax-fontana-california-92335
17218 Foothill Blvd Ste 105, Fontana, CA 92335
(909) 285-1064
https://www.freewayinsurance.com/office-locator/freeway-insurance-fontana-ca-92335
9800 Sierra Ave Suite B 2, Fontana, CA 92335
(909) 360-7168
https://www.freewayinsurance.com/office-locator/fontana-car-insurance-92335-ca/
16761 Valley Blvd Suite #E, Fontana, CA 92335
(909) 266-9722
https://www.fiestainsurance.com/stores/fiesta-insurance-and-tax-fontana-california-ca174
16980 Foothill Blvd, Fontana, CA 92335
(909) 281-7582
https://veronicasinsurance.com/es/
17250 Foothill Blvd ste d, Fontana, CA 92335
(909) 877-2200
http://southlandautoinsurance.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5147 | $1010 |
Reckless Driving | $4631 | $967 |
Wrong Way/Wrong Lane | $3934 | $935 |
Driving on Sus. License | $3231 | $928 |
Illegal Turn | $3220 | $895 |
Failure to Obey Traffic Sign | $3180 | $885 |
Speeding over 15 | $3199 | $833 |
Defective Equipment | $3017 | $799 |
Speeding under 15 | $2982 | $782 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Fontana, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Fontana, CA.