| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
4209 E Tulare Ave, Fresno, CA 93702
(559) 420-1299
https://www.fiestainsurance.com/stores/fiesta-insurance-tax-fresno-california-93702
3668 W Shaw Ave, Fresno, CA 93711
(559) 275-9911
https://caiautoinsurance.com/
4940 E Kings Canyon Rd, Fresno, CA 93727
(559) 251-2727
http://www.caiautoinsurance.com/
66 E Shaw Ave, Fresno, CA 93710
(559) 365-7144
http://www.costulessdirect.com/resources/locations/fresno-93710/
5410 N Blackstone Ave, Fresno, CA 93710
(559) 345-6129
https://www.freewayinsurance.com/office-locator/freeway-insurance-fresno-ca-93710
4846 E Kings Canyon Rd Ste 104, Fresno, CA 93702
(559) 588-4015
https://www.freewayinsurance.com/office-locator/freeway-insurance-fresno-ca-93702
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5148 | $1011 |
Reckless Driving | $4636 | $972 |
Wrong Way/Wrong Lane | $3931 | $938 |
Driving on Sus. License | $3227 | $931 |
Illegal Turn | $3216 | $895 |
Failure to Obey Traffic Sign | $3199 | $885 |
Speeding over 15 | $3175 | $850 |
Defective Equipment | $3006 | $799 |
Speeding under 15 | $2989 | $762 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Fresno, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Fresno, CA. If you're looking for coverage after a DUI conviction then take a look at SR22 insurance in California.