| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
629 E Colorado St, Glendale, CA 91205
(818) 246-0266
http://www.janainsurance.com/
1210 S Glendale Ave, Glendale, CA 91205
(818) 396-4442
https://www.fiestainsurance.com/stores/fiesta-insurance-tax-glendale-california-91205
466 W Milford St, Glendale, CA 91203
(619) 784-3756
No website found
1612 E Chevy Chase Dr, Glendale, CA 91206
(818) 835-0772
No website found
1415 E Colorado St UNIT 202, Glendale, CA 91205
(818) 244-1230
No website found
425 W Broadway Suite 217, Glendale, CA 91204
(747) 201-3768
https://www.infinityauto.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5137 | $1006 |
Reckless Driving | $4631 | $980 |
Wrong Way/Wrong Lane | $3944 | $943 |
Driving on Sus. License | $3231 | $928 |
Illegal Turn | $3221 | $894 |
Failure to Obey Traffic Sign | $3182 | $873 |
Speeding over 15 | $3175 | $848 |
Defective Equipment | $3019 | $789 |
Speeding under 15 | $2989 | $774 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Glendale, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Glendale, CA.