| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
349 W Rte 66, Glendora, CA 91740
(626) 650-0140
http://www.route66ins.com/
2220 E Rte 66 #101, Glendora, CA 91740
(626) 225-2278
http://adrianasinsurance.com/en/
Glendora, CA 91741
No phone number found
No website found
1301 S Grand Ave, Glendora, CA 91740
(626) 963-8531
http://www.aaa.com/
622 E Foothill Blvd, Azusa, CA 91702
(626) 969-8600
No website found
134 E Arrow Hwy, Covina, CA 91722
(626) 915-5051
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5138 | $1005 |
Reckless Driving | $4617 | $973 |
Wrong Way/Wrong Lane | $3927 | $954 |
Driving on Sus. License | $3228 | $926 |
Illegal Turn | $3229 | $902 |
Failure to Obey Traffic Sign | $3190 | $875 |
Speeding over 15 | $3178 | $832 |
Defective Equipment | $3002 | $793 |
Speeding under 15 | $3000 | $782 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Glendora, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Glendora, CA.