| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
600 Mule Rd Unit #7, Toms River, NJ 08757, United States
(848) 226-6897
https://www.njlifeandhealth.com/
405 Main St, Toms River, NJ 08753, United States
(732) 244-4730
http://carlswensenagencynj.com/
240 Main St, Toms River, NJ 08753, United States
(732) 349-2300
http://www.bhi-insurance.net/
717 Atlantic City Blvd, Beachwood, NJ 08722, United States
(732) 244-8888
http://aandlinsuranceagency.com/
100 NJ-37, Toms River, NJ 08753, United States
(732) 286-5100
http://www.aicinsurance.biz/
1204 Thornbury Ln, Manchester Township, NJ 08759, United States
(888) 290-0635
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5315 | $991 |
Reckless Driving | $4716 | $982 |
Wrong Way/Wrong Lane | $4594 | $960 |
Driving on Sus. License | $4311 | $919 |
Illegal Turn | $3956 | $905 |
Failure to Obey Traffic Sign | $3897 | $878 |
Speeding over 15 | $3879 | $839 |
Defective Equipment | $3854 | $803 |
Speeding under 15 | $3506 | $752 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1711 |
Below Fair | $2673 |
Poor | $2927 |
Worst | $3302 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Holiday City South, New Jersey. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Holiday City South, NJ.