| Auto Owners | Indiana Farmers | Geico | Erie | Progressive |
NAIC Market Share | 1.28% | 4.16% | 13.45% | 1.34% | 12.25% |
S&P Global Ratings | AA+ | A | AA+ | AA | A |
Average Full Coverage Yearly Premium | $1,025 | $918 | $669 | $663 | $1,100 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| Auto Owners | Indiana Farmers | Geico | Erie | Progressive |
NAIC Market Share | 1.28% | 4.16% | 13.45% | 1.34% | 12.25% |
S&P Global Ratings | AA+ | A | AA+ | AA | A |
Average Full Coverage Yearly Premium | $1,025 | $918 | $669 | $663 | $1,100 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| Auto Owners | Indiana Farmers | Geico | Erie | Progressive |
NAIC Market Share | 1.28% | 4.16% | 13.45% | 1.34% | 12.25% |
S&P Global Ratings | AA+ | A | AA+ | AA | A |
Average Full Coverage Yearly Premium | $1,025 | $918 | $669 | $663 | $1,100 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
1420 W Park Dr, Huntington, IN 46750
(260) 356-5222
https://www.statefarm.com/agent/us/in/huntington/beth-ebersole-57h3w1ys000
1639 N Jefferson St, Huntington, IN 46750
(260) 356-0800
No website found
5 Parkmoor Dr, Huntington, IN 46750
(260) 359-1111
https://agents.allstate.com/kathy-jordan-huntington-in.html
1352 Etna Ave, Huntington, IN 46750
(260) 356-1000
https://www.statefarm.com/agent/US/IN/Huntington/Jake-Stroup-G9SJD6QPXAL
400 Frontage Rd, Huntington, IN 46750
(260) 356-3313
https://www.starfinancial.com/insurance
616 N Jefferson St, Huntington, IN 46750
(260) 356-4400
http://mettleragency.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1165 |
Below Fair | $1725 |
Poor | $1875 |
Worst | $2040 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Huntington, Indiana.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Huntington, IN.