| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
11240 Crenshaw Blvd, Inglewood, CA 90303
(323) 777-2424
http://www.lasautoinsurance.com/
3321 W Century Blvd, Inglewood, CA 90303
(310) 237-6700
https://monasinsurance.com/
257 N La Brea Ave # 5, Inglewood, CA 90301
(310) 419-9100
https://freequoteshere.com/
3141 W Century Blvd, Inglewood, CA 90303
(310) 412-4444
http://www.academyautoinsurance.com/
4435 Lennox Blvd #1/2, Inglewood, CA 90304
(310) 308-4449
https://helpusave-insurance-servicesinglewoodca.business.site/
115 South La Brea Ave, Inglewood, CA 90301
No phone number found
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5129 | $1005 |
Reckless Driving | $4614 | $980 |
Wrong Way/Wrong Lane | $3931 | $951 |
Driving on Sus. License | $3223 | $929 |
Illegal Turn | $3218 | $902 |
Failure to Obey Traffic Sign | $3199 | $872 |
Speeding over 15 | $3197 | $844 |
Defective Equipment | $3008 | $812 |
Speeding under 15 | $2982 | $777 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Inglewood, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Inglewood, CA.