| American Family | Shelter | State Farm | Farmers | Progressive |
NAIC Market Share | 2.28% | 8.9% | 16.14% | 4.16% | 13.45% |
S&P Global Ratings | A | A+ | AA | A | A |
Average Full Coverage Yearly Premium | $1,354 | $2,177 | $1,409 | $1,733 | $1,565 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| American Family | Shelter | State Farm | Farmers | Progressive |
NAIC Market Share | 2.28% | 8.9% | 16.14% | 4.16% | 13.45% |
S&P Global Ratings | A | A+ | AA | A | A |
Average Full Coverage Yearly Premium | $1,354 | $2,177 | $1,409 | $1,733 | $1,565 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| American Family | Shelter | State Farm | Farmers | Progressive |
NAIC Market Share | 2.28% | 8.9% | 16.14% | 4.16% | 13.45% |
S&P Global Ratings | A | A+ | AA | A | A |
Average Full Coverage Yearly Premium | $1,354 | $2,177 | $1,409 | $1,733 | $1,565 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
601 E McCarty St, Jefferson City, MO 65101
(573) 636-3833
https://www.shelterinsurance.com/CA/agent/ANGIEVAUGHAN
514 E High St Ste 20, Jefferson City, MO 65101
(573) 635-0249
http://agency.nationwide.com/agent/andy-koenigsfeld-240439700-24003970000000
757A W Stadium Blvd, Jefferson City, MO 65109
(573) 634-3322
http://www.aaa.com/
925 Madison St, Jefferson City, MO 65101
(573) 761-1500
http://www.aaa.com/
206A W Dunklin St, Jefferson City, MO 65101
(573) 635-4645
https://www.shelterinsurance.com/CA/agent/JUDITHINGLISH
1103 Southwest Blvd Ste K, Jefferson City, MO 65109
(573) 636-9272
https://www.shelterinsurance.com/CA/agent/KDREHER
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $4282 | $1016 |
Reckless Driving | $4149 | $1001 |
Wrong Way/Wrong Lane | $3619 | $934 |
Driving on Sus. License | $3168 | $914 |
Illegal Turn | $2992 | $893 |
Failure to Obey Traffic Sign | $2960 | $867 |
Speeding over 15 | $2718 | $862 |
Defective Equipment | $2313 | $800 |
Speeding under 15 | $2230 | $703 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1366 |
Below Fair | $2318 |
Poor | $2601 |
Worst | $2902 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Jefferson City, Missouri. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Jefferson City, MO.