| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
75-5931 Walua Rd, Kailua-Kona, HI 96740, United States
(808) 334-0044
No website found
75-240 Nani Kailua Dr APT 12, Kailua-Kona, HI 96740, United States
(808) 329-6486
https://www.lancematsumura.com/
75-5722 Kuakini Hwy APT 101, Kailua-Kona, HI 96740, United States
(808) 326-1125
https://agents.allstate.com/kristopher-speegle-kailua-kona-hi.html
75-5722 Kuakini Hwy #210, Kailua-Kona, HI 96740, United States
(808) 327-5433
https://www.agentkato.com/
74-5620 Palani Rd #205, Kailua-Kona, HI 96740, United States
(808) 315-7207
http://www.paradiseins.com/
75-167 E, Hualalai Rd, Kailua-Kona, HI 96740, United States
(808) 329-4844
http://www.atlasinsurance.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5013 | $1015 |
Reckless Driving | $3901 | $985 |
Wrong Way/Wrong Lane | $3837 | $954 |
Driving on Sus. License | $3797 | $927 |
Illegal Turn | $3725 | $907 |
Failure to Obey Traffic Sign | $3674 | $872 |
Speeding over 15 | $3573 | $860 |
Defective Equipment | $3508 | $813 |
Speeding under 15 | $3495 | $760 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1111 |
Below Fair | $1207 |
Poor | $1245 |
Worst | $1296 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Kahaluu-Keauhou, Hawaii. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Kahaluu-Keauhou, HI.