| State Farm | Geico | Liberty Mutual | Metlife | Progressive |
NAIC Market Share | 16.14% | 13.45% | 4.62% | 0.97% | 12.25% |
S&P Global Ratings | AA | AA+ | A | BBB | A |
Average Full Coverage Yearly Premium | $2,185 | $2,248 | $2,436 | $3,228 | $4,265 |
Discount Rating | 5 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| State Farm | Geico | Liberty Mutual | Metlife | Progressive |
NAIC Market Share | 16.14% | 13.45% | 4.62% | 0.97% | 12.25% |
S&P Global Ratings | AA | AA+ | A | BBB | A |
Average Full Coverage Yearly Premium | $2,185 | $2,248 | $2,436 | $3,228 | $4,265 |
Discount Rating | 5 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| State Farm | Geico | Liberty Mutual | Metlife | Progressive |
NAIC Market Share | 16.14% | 13.45% | 4.62% | 0.97% | 12.25% |
S&P Global Ratings | AA | AA+ | A | BBB | A |
Average Full Coverage Yearly Premium | $2,185 | $2,248 | $2,436 | $3,228 | $4,265 |
Discount Rating | 5 stars | 5 stars | 4 stars | 4 stars | 5 stars |
10691 N Kendall Dr Suite 300, Miami, FL 33176
(305) 515-5613
https://kendall.greatflorida.com/
7540 SW 117th Ave, Kendall, FL 33183
(786) 360-1021
https://first-choice-insurance-insurance-agency.business.site/
10481 N Kendall Dr, Miami, FL 33176
(305) 273-4530
No website found
7700 N Kendall Dr suite 300-o, Miami, FL 33156
(786) 633-4465
https://www.univistainsurance.com/location/univista-insurance-miami-fl-33156-1
10631 N Kendall Dr, Miami, FL 33176
(305) 859-3953
https://agents.allstate.com/jorge-milanes-miami-fl.html
11440 N Kendall Dr, Miami, FL 33176
(305) 270-0345
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5546 | $1006 |
Reckless Driving | $4306 | $971 |
Wrong Way/Wrong Lane | $4290 | $939 |
Driving on Sus. License | $4284 | $923 |
Illegal Turn | $4232 | $914 |
Failure to Obey Traffic Sign | $4110 | $887 |
Speeding over 15 | $4010 | $842 |
Defective Equipment | $3967 | $794 |
Speeding under 15 | $3817 | $723 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1910 |
Below Fair | $3296 |
Poor | $3664 |
Worst | $4041 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Kendall, Florida. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Kendall, FL.