| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
23830 Pacific Hwy S Ste 104, Kent, WA 98032
(253) 943-2212
http://vernfonk.com/kent/#inpage
25451 104th Ave SE #105, Kent, WA 98030
(253) 850-0888
https://www.sav-on.com/
10120 SE 260th St # 210, Kent, WA 98030
(253) 236-4123
http://www.agency1insurance.com/
310 Washington Ave N, Kent, WA 98032
(253) 852-1492
https://www.aaa.com/autorepair/shop/warren-secord-auto-repair-5820
13106 SE 240th St # 101, Kent, WA 98031
(253) 398-2746
https://www.scottkizerinsurance.com/
24255 104th Ave SE, Kent, WA 98030
(253) 859-0910
https://www.statefarm.com/agent/US/WA/Kent/Craig-Romney-Z156T1YS000
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5249 | $1010 |
Reckless Driving | $3792 | $997 |
Wrong Way/Wrong Lane | $3737 | $944 |
Driving on Sus. License | $3467 | $915 |
Illegal Turn | $3435 | $902 |
Failure to Obey Traffic Sign | $3195 | $864 |
Speeding over 15 | $3116 | $855 |
Defective Equipment | $3066 | $805 |
Speeding under 15 | $2891 | $782 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1192 |
Below Fair | $1956 |
Poor | $2163 |
Worst | $2401 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Kent, Washington. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Kent, WA.