| Virginia Farm Bureau | Geico | Erie | Travelers | Progressive |
NAIC Market Share | 4.16% | 13.45% | 1.34% | 13.45% | 13.45% |
S&P Global Ratings | BBB- | AA+ | AA | A++ | A |
Average Full Coverage Yearly Premium | $897 | $1067 | $1,158 | $2,719 | $1,342 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Virginia Farm Bureau | Geico | Erie | Travelers | Progressive |
NAIC Market Share | 4.16% | 13.45% | 1.34% | 13.45% | 13.45% |
S&P Global Ratings | BBB- | AA+ | AA | A++ | A |
Average Full Coverage Yearly Premium | $897 | $1067 | $1,158 | $2,719 | $1,342 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Virginia Farm Bureau | Geico | Erie | Travelers | Progressive |
NAIC Market Share | 4.16% | 13.45% | 1.34% | 13.45% | 13.45% |
S&P Global Ratings | BBB- | AA+ | AA | A++ | A |
Average Full Coverage Yearly Premium | $897 | $1067 | $1,158 | $2,719 | $1,342 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
16489 Beaver Dam Rd, Montpelier, VA 23192, United States
(804) 883-5400
No website found
4600 Jefferson Davis Hwy, Fredericksburg, VA 22408, United States
(540) 373-3100
http://dlinsuranceagency.com/
2105 Jefferson Davis Hwy, Fredericksburg, VA 22401, United States
(540) 898-7070
https://www.aisinsurance.com/
17431 Jefferson Davis Hwy, Ruther Glen, VA 22546, United States
(804) 633-4242
http://www.mattbrandtinsurance.com/
18168 Jefferson Davis Hwy, Ruther Glen, VA 22546, United States
(804) 448-2402
http://www.tinglerinsurance.net/
10052 Southpoint Pkwy, Fredericksburg, VA 22407, United States
(540) 252-0413
http://www.myinsurancedoctor.com/fredericksburg/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5254 | $997 |
Reckless Driving | $4911 | $994 |
Wrong Way/Wrong Lane | $4482 | $946 |
Driving on Sus. License | $4117 | $935 |
Illegal Turn | $3975 | $910 |
Failure to Obey Traffic Sign | $3420 | $874 |
Speeding over 15 | $3307 | $846 |
Defective Equipment | $3250 | $784 |
Speeding under 15 | $2989 | $774 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $933 |
Below Fair | $1455 |
Poor | $1555 |
Worst | $1707 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Lake Land'Or, Virginia. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Lake Land'Or, VA.