| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
1900 NJ-70, Lakewood Township, NJ 08701, United States
(732) 477-6900
https://agents.allstate.com/mitchell-hnatt-lakewood-nj.html
718 NJ-70, Brick Township, NJ 08723, United States
(732) 451-0600
https://cluballiance.aaa.com/about/storedetails
18 Oak Hill Dr, Toms River, NJ 08753, United States
(732) 255-6009
No website found
1869 Rt 88 East Suite C, Brick Township, NJ 08724, United States
(732) 836-3333
http://www.prudential.com/us/d.cassidy
144 John St, Lakewood, NJ 08701, United States
(201) 492-5250
https://website--5213580381046557108156-smartdealer.business.site/
1204 Thornbury Ln, Manchester Township, NJ 08759, United States
(888) 290-0635
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5306 | $994 |
Reckless Driving | $4709 | $984 |
Wrong Way/Wrong Lane | $4607 | $949 |
Driving on Sus. License | $4295 | $925 |
Illegal Turn | $3958 | $903 |
Failure to Obey Traffic Sign | $3902 | $876 |
Speeding over 15 | $3860 | $849 |
Defective Equipment | $3863 | $810 |
Speeding under 15 | $3497 | $744 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1711 |
Below Fair | $2673 |
Poor | $2927 |
Worst | $3302 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Leisure Village East, New Jersey. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Leisure Village East, NJ.