| Erie | Nationwide | State Farm | Allstate | Geico |
NAIC Market Share | 1.34% | 2.47% | 16.14% | 9.33% | 13.45% |
S&P Global Ratings | AA | A | AA | A- | AA+ |
Average Full Coverage Yearly Premium | $1,750 | $3,021 | $1,743 | $3,980 | $4,327 |
Discount Rating | 4 stars | 5 stars | 5 stars | 5 stars | 4 stars |
| Erie | Nationwide | State Farm | Allstate | Geico |
NAIC Market Share | 1.34% | 2.47% | 16.14% | 9.33% | 13.45% |
S&P Global Ratings | AA | A | AA | A- | AA+ |
Average Full Coverage Yearly Premium | $1,750 | $3,021 | $1,743 | $3,980 | $4,327 |
Discount Rating | 4 stars | 5 stars | 5 stars | 5 stars | 4 stars |
| Erie | Nationwide | State Farm | Allstate | Geico |
NAIC Market Share | 1.34% | 2.47% | 16.14% | 9.33% | 13.45% |
S&P Global Ratings | AA | A | AA | A- | AA+ |
Average Full Coverage Yearly Premium | $1,750 | $3,021 | $1,743 | $3,980 | $4,327 |
Discount Rating | 4 stars | 5 stars | 5 stars | 5 stars | 4 stars |
Uniontown, PA 15401
(724) 437-3774
No website found
909 McClellandtown Rd, McClellandtown, PA 15458
(724) 430-1085
http://www.cheapinsuranceking.com/
209 Walmart Dr, Uniontown, PA 15401
(724) 438-8575
http://www.aaa.com/
534 Morgantown St, Uniontown, PA 15401
(724) 437-4322
https://www.erieinsurance.com/agencies/pa/uniontown/aa6600
870 McClellandtown Rd #8, McClellandtown, PA 15458
(724) 437-3377
http://charlessecondopinion.com/
482 Morgantown St, Uniontown, PA 15401
(724) 438-4477
http://www.bobconfer.org/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1465 |
Below Fair | $2260 |
Poor | $2469 |
Worst | $2724 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Leith-Hatfield, Pennsylvania. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Leith-Hatfield, PA.