| Geico | State Farm | Travelers | USAA | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 6.01% | 13.45% |
S&P Global Ratings | AA+ | AA | A++ | AA+ | A |
Average Full Coverage Yearly Premium | $1,150 | $1,574 | $1,441 | $1,225 | $2,156 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 5 stars |
| Geico | State Farm | Travelers | USAA | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 6.01% | 13.45% |
S&P Global Ratings | AA+ | AA | A++ | AA+ | A |
Average Full Coverage Yearly Premium | $1,150 | $1,574 | $1,441 | $1,225 | $2,156 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 5 stars |
| Geico | State Farm | Travelers | USAA | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 6.01% | 13.45% |
S&P Global Ratings | AA+ | AA | A++ | AA+ | A |
Average Full Coverage Yearly Premium | $1,150 | $1,574 | $1,441 | $1,225 | $2,156 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 5 stars |
10428 Bluegrass Pkwy Suite #551, Louisville, KY 40299
(502) 653-8075
http://roppelcheapcarinsurancelouisville.com/
6409 New Dutchmans Pkwy, Louisville, KY 40205
(502) 454-7283
https://familyselectinsurance.com/
10605 Shelbyville Rd # 100, Louisville, KY 40223
(502) 327-8909
No website found
903 E Chestnut St, Louisville, KY 40204
(502) 589-4746
http://www.nolaninsurance.com/
2111 Janlyn Rd, Louisville, KY 40299
(502) 483-7748
https://www.cheapcarinsurance.net/
11820 Ransum Dr #201, Louisville, KY 40243
(502) 933-2255
http://www.claudereynoldsinsurance.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $2082 |
Below Fair | $3834 |
Poor | $4237 |
Worst | $4729 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Louisville, Kentucky.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Louisville, KY.