| American Family | Shelter | State Farm | Farmers | Progressive |
NAIC Market Share | 2.28% | 8.9% | 16.14% | 4.16% | 13.45% |
S&P Global Ratings | A | A+ | AA | A | A |
Average Full Coverage Yearly Premium | $1,354 | $2,177 | $1,409 | $1,733 | $1,565 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| American Family | Shelter | State Farm | Farmers | Progressive |
NAIC Market Share | 2.28% | 8.9% | 16.14% | 4.16% | 13.45% |
S&P Global Ratings | A | A+ | AA | A | A |
Average Full Coverage Yearly Premium | $1,354 | $2,177 | $1,409 | $1,733 | $1,565 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
| American Family | Shelter | State Farm | Farmers | Progressive |
NAIC Market Share | 2.28% | 8.9% | 16.14% | 4.16% | 13.45% |
S&P Global Ratings | A | A+ | AA | A | A |
Average Full Coverage Yearly Premium | $1,354 | $2,177 | $1,409 | $1,733 | $1,565 |
Discount Rating | 5 stars | 4 stars | 5 stars | 4 stars | 5 stars |
420 S Sturgeon St, Montgomery City, MO 63361
(573) 564-3282
https://www.shelterinsurance.com/CA/agent/JIMKRATTLI
131 N Walker St, Montgomery City, MO 63361
(573) 564-3896
http://www.queatheminsurance.com/
116 S Sturgeon St, Montgomery City, MO 63361
(636) 561-4577
https://agents.farmers.com/mo/montgomery-city/rick-smith
1040 S Sturgeon St, Montgomery City, MO 63361
(573) 564-3438
http://www.jeffporteragent.com/
303 N Sturgeon St, Montgomery City, MO 63361
(573) 564-2913
https://agent.amfam.com/Jackie-Brower/
408 N Sturgeon St, Montgomery City, MO 63361
(573) 564-2237
http://www.scottagency.net/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $4285 | $1014 |
Reckless Driving | $4153 | $983 |
Wrong Way/Wrong Lane | $3631 | $947 |
Driving on Sus. License | $3183 | $927 |
Illegal Turn | $2980 | $905 |
Failure to Obey Traffic Sign | $2957 | $872 |
Speeding over 15 | $2714 | $857 |
Defective Equipment | $2335 | $815 |
Speeding under 15 | $2228 | $711 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1366 |
Below Fair | $2318 |
Poor | $2601 |
Worst | $2902 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Montgomery City, Missouri. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Montgomery City, MO.