| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
1047 W Broadway Ave, Moses Lake, WA 98837, United States
(509) 765-7444
http://www.esurme.com/
314 W 4th Ave Ste B, Moses Lake, WA 98837, United States
(509) 766-0156
https://agents.allstate.com/debra-graser-moses-lake-wa.html
419 S Division St, Moses Lake, WA 98837, United States
(509) 766-1877
No website found
101 W Broadway Ave, Moses Lake, WA 98837, United States
(509) 766-0054
http://www.arielgarza.com/
118 W 4th Ave, Moses Lake, WA 98837, United States
(509) 765-0731
https://agents.farmers.com/wa/moses-lake/mary-ponsness
703 W Broadway Ave, Moses Lake, WA 98837, United States
(509) 764-4447
https://aicinsagency.com/moses-lake-aic-insurance-agency/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5241 | $1008 |
Reckless Driving | $3785 | $994 |
Wrong Way/Wrong Lane | $3741 | $942 |
Driving on Sus. License | $3489 | $926 |
Illegal Turn | $3434 | $896 |
Failure to Obey Traffic Sign | $3210 | $860 |
Speeding over 15 | $3103 | $858 |
Defective Equipment | $3054 | $799 |
Speeding under 15 | $2905 | $769 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1192 |
Below Fair | $1956 |
Poor | $2163 |
Worst | $2401 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Moses Lake North, Washington. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Moses Lake North, WA.