| Erie | Nationwide | State Farm | Allstate | Geico |
NAIC Market Share | 1.34% | 2.47% | 16.14% | 9.33% | 13.45% |
S&P Global Ratings | AA | A | AA | A- | AA+ |
Average Full Coverage Yearly Premium | $1,750 | $3,021 | $1,743 | $3,980 | $4,327 |
Discount Rating | 4 stars | 5 stars | 5 stars | 5 stars | 4 stars |
| Erie | Nationwide | State Farm | Allstate | Geico |
NAIC Market Share | 1.34% | 2.47% | 16.14% | 9.33% | 13.45% |
S&P Global Ratings | AA | A | AA | A- | AA+ |
Average Full Coverage Yearly Premium | $1,750 | $3,021 | $1,743 | $3,980 | $4,327 |
Discount Rating | 4 stars | 5 stars | 5 stars | 5 stars | 4 stars |
| Erie | Nationwide | State Farm | Allstate | Geico |
NAIC Market Share | 1.34% | 2.47% | 16.14% | 9.33% | 13.45% |
S&P Global Ratings | AA | A | AA | A- | AA+ |
Average Full Coverage Yearly Premium | $1,750 | $3,021 | $1,743 | $3,980 | $4,327 |
Discount Rating | 4 stars | 5 stars | 5 stars | 5 stars | 4 stars |
1498 Shoemaker St, Nanty-Glo, PA 15943, United States
(814) 749-5440
https://agents.allstate.com/jeffrey-a-gore-nanty-glo-pa1.html
927 W High St s2, Ebensburg, PA 15931, United States
(814) 472-8800
http://agents.allstate.com/matthew-campagna-ebensburg-pa.html
1792 Goucher St suite 1, Johnstown, PA 15905, United States
(814) 255-4852
http://www.williamsoninsurance.com/
129 E High St, Ebensburg, PA 15931, United States
(814) 472-9557
http://ebensburgins.com/
3133 New Germany Rd, Ebensburg, PA 15931, United States
(814) 472-2206
http://www.limins.com/
674 Philadelphia St, Indiana, PA 15701, United States
(724) 465-5514
http://helwigagency.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $3414 | $995 |
Reckless Driving | $3288 | $972 |
Wrong Way/Wrong Lane | $3185 | $950 |
Driving on Sus. License | $3142 | $945 |
Illegal Turn | $3108 | $883 |
Failure to Obey Traffic Sign | $2990 | $871 |
Speeding over 15 | $2982 | $867 |
Defective Equipment | $2959 | $801 |
Speeding under 15 | $2636 | $789 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1465 |
Below Fair | $2260 |
Poor | $2469 |
Worst | $2724 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Nanty-Glo, Pennsylvania. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Nanty-Glo, PA.