| Virginia Farm Bureau | Geico | Erie | Travelers | Progressive |
NAIC Market Share | 4.16% | 13.45% | 1.34% | 13.45% | 13.45% |
S&P Global Ratings | BBB- | AA+ | AA | A++ | A |
Average Full Coverage Yearly Premium | $897 | $1067 | $1,158 | $2,719 | $1,342 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Virginia Farm Bureau | Geico | Erie | Travelers | Progressive |
NAIC Market Share | 4.16% | 13.45% | 1.34% | 13.45% | 13.45% |
S&P Global Ratings | BBB- | AA+ | AA | A++ | A |
Average Full Coverage Yearly Premium | $897 | $1067 | $1,158 | $2,719 | $1,342 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
| Virginia Farm Bureau | Geico | Erie | Travelers | Progressive |
NAIC Market Share | 4.16% | 13.45% | 1.34% | 13.45% | 13.45% |
S&P Global Ratings | BBB- | AA+ | AA | A++ | A |
Average Full Coverage Yearly Premium | $897 | $1067 | $1,158 | $2,719 | $1,342 |
Discount Rating | 4 stars | 5 stars | 4 stars | 5 stars | 5 stars |
12551 Jefferson Ave Suite 225, Newport News, VA 23602
(757) 872-4091
https://local.directauto.com/virginia/newport-news/12551-jefferson-avenue
804 Omni Blvd STE 200, Newport News, VA 23606
(757) 528-2970
https://topauto-low-cost-car-insurance-newport.business.site/
11712 Jefferson Ave C-201, Newport News, VA 23606
(757) 620-7462
No website found
537 Bellwood Rd #267, Newport News, VA 23601
(757) 317-2933
http://www.progressive.com/
8104 Roanoke Ave, Newport News, VA 23605
(757) 827-7555
No website found
663 Turnberry Blvd, Newport News, VA 23602
(469) 606-9833
No website found
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5267 | $995 |
Reckless Driving | $4919 | $987 |
Wrong Way/Wrong Lane | $4489 | $960 |
Driving on Sus. License | $4109 | $926 |
Illegal Turn | $3968 | $902 |
Failure to Obey Traffic Sign | $3417 | $874 |
Speeding over 15 | $3308 | $850 |
Defective Equipment | $3266 | $804 |
Speeding under 15 | $2993 | $777 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $933 |
Below Fair | $1455 |
Poor | $1555 |
Worst | $1707 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Newport News, Virginia. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Newport News, VA.