| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
247 Rockaway Ave, Valley Stream, NY 11580
(617) 701-7306
https://www.cheapcarinsurance.net/
1020 Albany St, New York, NY 12205
(518) 489-7405
No website found
139 N Central Ave, Valley Stream, NY 11580
(516) 561-6770
https://agents.allstate.com/maria-zinerco-valley-stream-ny.html
32 Central Ct, Valley Stream, NY 11580
(516) 561-7777
https://agents.allstate.com/roseann-vercillo-valley-stream-ny.html
Malverne, NY 11565
(833) 251-6575
No website found
1575 Dutch Broadway, Valley Stream, NY 11580
(516) 825-6556
https://www.statefarm.com
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5599 | $1010 |
Reckless Driving | $5426 | $975 |
Wrong Way/Wrong Lane | $5365 | $929 |
Driving on Sus. License | $5188 | $925 |
Illegal Turn | $4745 | $906 |
Failure to Obey Traffic Sign | $4417 | $873 |
Speeding over 15 | $4277 | $840 |
Defective Equipment | $4151 | $806 |
Speeding under 15 | $4036 | $765 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1614 |
Below Fair | $3078 |
Poor | $3487 |
Worst | $3994 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in North Valley Stream, New York. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in North Valley Stream, NY.