| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
901 Simpson Ave, Ocean City, NJ 08226
(609) 399-0060
https://mcmahonagency.com/contact/ocean-city-insurance-agency-office/
226 West Ave, Ocean City, NJ 08226
(609) 391-1856
No website found
700 West Ave, Ocean City, NJ 08226
(609) 399-0655
https://www.heistinsurance.com/team
7 Osborne Rd, Somers Point, NJ 08244
(609) 927-9204
No website found
1333 West Ave, Ocean City, NJ 08226
(609) 391-1016
https://www.firstpartnersabstract.com/
222 S Shore Rd, Marmora, NJ 08223
(609) 399-0060
https://mcmahonagency.com/contact/marmora-insurance-agency-office/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5313 | $1009 |
Reckless Driving | $4702 | $991 |
Wrong Way/Wrong Lane | $4601 | $942 |
Driving on Sus. License | $4294 | $917 |
Illegal Turn | $3955 | $893 |
Failure to Obey Traffic Sign | $3904 | $876 |
Speeding over 15 | $3880 | $840 |
Defective Equipment | $3849 | $797 |
Speeding under 15 | $3513 | $749 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1711 |
Below Fair | $2673 |
Poor | $2927 |
Worst | $3302 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Ocean City, New Jersey. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Ocean City, NJ.