| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
283B N McDowell Blvd, Petaluma, CA 94954
(707) 652-9471
http://www.costulessdirect.com/resources/locations/Novato-94947
800 Lindberg Ln #120, Petaluma, CA 94952
(707) 763-1000
https://www.statefarm.com/agent/US/CA/Petaluma/Nancy-Cooley-X9GVQ1YS000
963 Transport Way #9, Petaluma, CA 94954
(510) 452-0404
No website found
401 E Washington St # A, Petaluma, CA 94952
(707) 981-8630
https://www.maximoinsurance.com/
422 Petaluma Blvd N b, Petaluma, CA 94952
(707) 781-6868
http://www.farmersagent.com/rroland
323 Howard St, Petaluma, CA 94952
(707) 763-7600
https://agents.farmers.com/ca/petaluma/paul-demil
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Petaluma, California.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Petaluma, CA.