| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
2090 S Garey Ave, Pomona, CA 91766
(909) 590-1004
No website found
563 N Fillmore Pl, Pomona, CA 91768
(469) 619-3978
No website found
260 E 2nd St, Pomona, CA 91766
(619) 784-3899
No website found
1148 E Holt Ave, Pomona, CA 91767
(909) 906-9231
https://veronicasinsurance.com/es/
814 E Mission Blvd, Pomona, CA 91766
(909) 509-5940
https://www.fiestainsurance.com/stores/fiesta-insurance-tax-pomona-california-91766
3288 N Garey Ave, Pomona, CA 91767
(909) 392-1331
http://insurancecuts.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5139 | $999 |
Reckless Driving | $4631 | $964 |
Wrong Way/Wrong Lane | $3936 | $945 |
Driving on Sus. License | $3225 | $929 |
Illegal Turn | $3224 | $895 |
Failure to Obey Traffic Sign | $3195 | $865 |
Speeding over 15 | $3194 | $832 |
Defective Equipment | $3008 | $811 |
Speeding under 15 | $2985 | $779 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Pomona, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Pomona, CA.