| Georgia Farmers Bureau | Alfa Insurance | Geico | Progressive | State Farm |
NAIC Market Share | 4.16% | 0.20% | 13.45% | 12.25% | 16.14% |
S&P Global Ratings | BBB- | A | AA+ | A | AA |
Average Full Coverage Yearly Premium | $1,284 | $1,107 | $817 | $2,539 | $857 |
Discount Rating | 3 stars | 5 stars | 5 stars | 5 stars | 4 stars |
| Georgia Farmers Bureau | Alfa Insurance | Geico | Progressive | State Farm |
NAIC Market Share | 4.16% | 0.20% | 13.45% | 12.25% | 16.14% |
S&P Global Ratings | BBB- | A | AA+ | A | AA |
Average Full Coverage Yearly Premium | $1,284 | $1,107 | $817 | $2,539 | $857 |
Discount Rating | 3 stars | 5 stars | 5 stars | 5 stars | 4 stars |
| Georgia Farmers Bureau | Alfa Insurance | Geico | Progressive | State Farm |
NAIC Market Share | 4.16% | 0.20% | 13.45% | 12.25% | 16.14% |
S&P Global Ratings | BBB- | A | AA+ | A | AA |
Average Full Coverage Yearly Premium | $1,284 | $1,107 | $817 | $2,539 | $857 |
Discount Rating | 3 stars | 5 stars | 5 stars | 5 stars | 4 stars |
3200 Hopeland Industrial Dr #400, Powder Springs, GA 30127
(770) 634-7464
http://www.essigmannins.com/
4171 Marietta St, Powder Springs, GA 30127
(770) 240-0990
https://agent.amfam.com/Rodney-Cooley/
4171 Marietta St Ste 300a, Powder Springs, GA 30127
(770) 485-7568
https://agents.farmers.com/ga/powder-springs/spencer-hardy
3862 New MacLand Rd, Powder Springs, GA 30127
(770) 943-4025
http://www.katiesharris.com/
3855 Powder Springs Rd #3103, Powder Springs, GA 30127
(770) 755-1994
http://merchant-insurance.com/
3845 Oakview Dr, Powder Springs, GA 30127
(770) 809-0090
https://www.statefarm.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5038 | $1011 |
Reckless Driving | $5003 | $969 |
Wrong Way/Wrong Lane | $4298 | $947 |
Driving on Sus. License | $4300 | $914 |
Illegal Turn | $4198 | $909 |
Failure to Obey Traffic Sign | $3875 | $864 |
Speeding over 15 | $3698 | $845 |
Defective Equipment | $3671 | $813 |
Speeding under 15 | $3427 | $729 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1420 |
Below Fair | $2105 |
Poor | $2320 |
Worst | $2555 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Powder Springs, Georgia. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Powder Springs, GA.