| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
1131 Hilltop Dr, Redding, CA 96003
(530) 223-5625
http://norcalinsurancegals.com/
1627 Hilltop Dr Ste I, Redding, CA 96002
(530) 206-0973
https://www.costulessdirect.com/resources/locations/redding-96002/
1024 Mistletoe Ln, Redding, CA 96002
(469) 649-0927
https://www.cheapcarinsurance.net/
1650 Oregon St, Redding, CA 96001
(530) 244-8447
http://www.e-sr22filing.com/
2600 Bechelli Ln, Redding, CA 96002
(530) 410-6585
No website found
310 Hemsted Dr STE 200, Redding, CA 96002
(530) 222-1737
https://www.iwins.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5131 | $1001 |
Reckless Driving | $4627 | $975 |
Wrong Way/Wrong Lane | $3944 | $942 |
Driving on Sus. License | $3241 | $919 |
Illegal Turn | $3228 | $898 |
Failure to Obey Traffic Sign | $3201 | $862 |
Speeding over 15 | $3197 | $833 |
Defective Equipment | $3008 | $806 |
Speeding under 15 | $2988 | $769 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Redding, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Redding, CA.