| Farm Bureau | Geico | State Farm | American Family | Allstate |
NAIC Market Share | 4.16% | 13.45% | 16.14% | 2.28% | 9.33% |
S&P Global Ratings | BBB- | AA+ | AA | A | A- |
Average Full Coverage Yearly Premium | $1,547 | $1,509 | $987 | $1,816 | $2,765 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 4 stars |
| Farm Bureau | Geico | State Farm | American Family | Allstate |
NAIC Market Share | 4.16% | 13.45% | 16.14% | 2.28% | 9.33% |
S&P Global Ratings | BBB- | AA+ | AA | A | A- |
Average Full Coverage Yearly Premium | $1,547 | $1,509 | $987 | $1,816 | $2,765 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 4 stars |
| Farm Bureau | Geico | State Farm | American Family | Allstate |
NAIC Market Share | 4.16% | 13.45% | 16.14% | 2.28% | 9.33% |
S&P Global Ratings | BBB- | AA+ | AA | A | A- |
Average Full Coverage Yearly Premium | $1,547 | $1,509 | $987 | $1,816 | $2,765 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 4 stars |
133 E Main St, Rexburg, ID 83440
(208) 356-9207
https://agent.amfam.com/Zachary-Hillman/
15 E Main St, Rexburg, ID 83440
(208) 356-6280
https://agents.allstate.com/brad-scott-rexburg-id.html
237 N 2nd E #100, Rexburg, ID 83440
(208) 356-9565
http://www.bellblack.com/
38 S 2nd E Ste 1, Rexburg, ID 83440
(208) 356-0055
https://agents.farmers.com/id/rexburg/jared-wheeler
135 W Main St, Rexburg, ID 83440
(208) 356-4411
https://www.leavitt.com/archibald/
1152 Bond Ave, Rexburg, ID 83440
(208) 359-8018
http://fallriverins.com/index.html
Credit Rating | Average Rate |
Average of All Credit Ratings | $1050 |
Below Fair | $1578 |
Poor | $1727 |
Worst | $1914 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Rexburg, Idaho.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Rexburg, ID.