| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
3475 Sunset Blvd, Rocklin, CA 95677
(916) 624-1684
https://locations.acceptanceinsurance.com/ca/rocklin/3475-sunset-blvd
5842 Lonetree Blvd, Rocklin, CA 95765
(916) 626-3305
http://www.bodeninsurance.com/
6011 W Oaks Blvd, Rocklin, CA 95765
(510) 568-9266
http://quickinsurancerates.com/
6520 Lonetree Blvd, Rocklin, CA 95765
(916) 435-5842
https://www.summitagents.com/jason-tillery.html
6761 Stanford Ranch Rd, Rocklin, CA 95677
(916) 272-0607
https://c-kli-economical-auto-car-insurance.business.site/
1161 Galleria Blvd, Roseville, CA 95678
(916) 724-1020
https://calstate.aaa.com/agent-office-locations/ca/roseville/aaa-roseville-galleria-auto-repair-center
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5128 | $1001 |
Reckless Driving | $4633 | $960 |
Wrong Way/Wrong Lane | $3943 | $953 |
Driving on Sus. License | $3225 | $935 |
Illegal Turn | $3208 | $906 |
Failure to Obey Traffic Sign | $3189 | $880 |
Speeding over 15 | $3190 | $836 |
Defective Equipment | $3006 | $791 |
Speeding under 15 | $2997 | $785 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Rocklin, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Rocklin, CA.