| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
2306 J St, Sacramento, CA 95816
(916) 251-3548
http://insurancebates.com/
2270 Arden Way Ste C, Sacramento, CA 95825
(916) 913-9224
https://www.freewayinsurance.com/office-locator/freeway-insurance-sacramento-ca-95825
1610 Arden Way #119, Sacramento, CA 95815
(916) 979-7350
https://www.aisinsurance.com/sacramento
7000 Franklin Blvd Ste. 320, Sacramento, CA 95823
(916) 706-1273
No website found
3810 Truxel Rd Ste 250, Sacramento, CA 95834
(916) 930-6784
https://www.freewayinsurance.com/office-locator/freeway-insurance-sacramento-ca-95834
5219 Fruitridge Rd, Sacramento, CA 95820
(916) 745-8410
https://www.freewayinsurance.com/office-locator/freeway-insurance-sacramento-ca-95820
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5134 | $999 |
Reckless Driving | $4618 | $959 |
Wrong Way/Wrong Lane | $3930 | $939 |
Driving on Sus. License | $3226 | $936 |
Illegal Turn | $3230 | $896 |
Failure to Obey Traffic Sign | $3187 | $862 |
Speeding over 15 | $3195 | $838 |
Defective Equipment | $2998 | $793 |
Speeding under 15 | $2997 | $768 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Sacramento, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Sacramento, CA.