| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
1646 Story Rd, San Jose, CA 95122
(408) 676-9911
https://www.freewayinsurance.com/office-locator/freeway-insurance-san-jose-ca-95122
1858 W San Carlos St, San Jose, CA 95128
(408) 977-1990
http://coastautoinsurance.com/
2668 Monterey Rd Ste 150, San Jose, CA 95111
(408) 479-2650
http://www.freewayinsurance.com/office-locator/freeway-insurance-san-jose-ca-95118/
1645 Tully Rd, San Jose, CA 95122
(669) 309-1459
http://cheapcarinsurancesanjoseca.com/
461 Blossom Hill Rd, San Jose, CA 95123
(408) 629-1990
http://www.coastautoinsurance.com/
1152 N Capitol Ave, San Jose, CA 95132
(408) 479-2630
http://www.costulessdirect.com/resources/locations/Capitola-95010
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5140 | $1011 |
Reckless Driving | $4635 | $979 |
Wrong Way/Wrong Lane | $3936 | $954 |
Driving on Sus. License | $3222 | $942 |
Illegal Turn | $3214 | $896 |
Failure to Obey Traffic Sign | $3204 | $869 |
Speeding over 15 | $3183 | $828 |
Defective Equipment | $3022 | $803 |
Speeding under 15 | $2982 | $767 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in San Jose, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in San Jose, CA.