| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
220 26th St, Santa Monica, CA 90402
(469) 649-0948
https://www.cheapcarinsurance.net/
633 10th St # 4A, Santa Monica, CA 90402
(310) 421-4107
https://agents.allstate.com/corey-a-bromberg-santa-monica-ca1.html
401 Wilshire Blvd #215, Santa Monica, CA 90401
(310) 893-5967
https://www.infinityauto.com/AgentLocator/us/90404
2432 Lincoln Blvd suite d, Santa Monica, CA 90405
(310) 314-7601
https://www.faribazand.com/
205 Mills St # 4A, Santa Monica, CA 90405
(213) 784-7528
https://www.progressive.com/agent/local-agent/california/santa-monica/
2644 30th St, Santa Monica, CA 90405
(607) 252-4987
https://www.progressive.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5144 | $1004 |
Reckless Driving | $4632 | $967 |
Wrong Way/Wrong Lane | $3931 | $952 |
Driving on Sus. License | $3230 | $943 |
Illegal Turn | $3207 | $888 |
Failure to Obey Traffic Sign | $3192 | $885 |
Speeding over 15 | $3187 | $849 |
Defective Equipment | $3016 | $794 |
Speeding under 15 | $2993 | $770 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Santa Monica, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Santa Monica, CA.