| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
200 Main St, Setauket- East Setauket, NY 11733
No phone number found
No website found
100 S Jersey Ave Unit 25, Setauket- East Setauket, NY 11733
(631) 689-3100
https://agents.allstate.com/jeffrey-freund-east-setauket-ny.html
232 N Belle Mead Rd Ste 9, Setauket- East Setauket, NY 11733
(631) 246-5200
https://agents.allstate.com/bill-goble-east-setauket-ny.html
Stony Brook, NY 11790
No phone number found
https://www.statefarm.com/
21 Bennetts Rd Suite 202, Setauket- East Setauket, NY 11733
(631) 361-5005
http://www.proinsuranceagency.com/
190 N Belle Mead Rd Ste 4, Setauket- East Setauket, NY 11733
(631) 941-7194
http://www.edinsetauket.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5587 | $1007 |
Reckless Driving | $5434 | $963 |
Wrong Way/Wrong Lane | $5369 | $945 |
Driving on Sus. License | $5175 | $927 |
Illegal Turn | $4739 | $889 |
Failure to Obey Traffic Sign | $4415 | $877 |
Speeding over 15 | $4284 | $849 |
Defective Equipment | $4156 | $802 |
Speeding under 15 | $4026 | $759 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1614 |
Below Fair | $3078 |
Poor | $3487 |
Worst | $3994 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Setauket-East Setauket, New York. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Setauket-East Setauket, NY.