| State Farm | American Family | Farm Bureau | Farmers | Auto Owners |
NAIC Market Share | 16.14% | 2.28% | 4.16% | 4.16% | 1.28% |
S&P Global Ratings | AA | A | BBB- | A | AA- |
Average Full Coverage Yearly Premium | $1,309 | $1,803 | $2,101 | $4,378 | $2,990 |
Discount Rating | 5 stars | 4 stars | 4 stars | 4 stars | 4 stars |
| State Farm | American Family | Farm Bureau | Farmers | Auto Owners |
NAIC Market Share | 16.14% | 2.28% | 4.16% | 4.16% | 1.28% |
S&P Global Ratings | AA | A | BBB- | A | AA- |
Average Full Coverage Yearly Premium | $1,309 | $1,803 | $2,101 | $4,378 | $2,990 |
Discount Rating | 5 stars | 4 stars | 4 stars | 4 stars | 4 stars |
| State Farm | American Family | Farm Bureau | Farmers | Auto Owners |
NAIC Market Share | 16.14% | 2.28% | 4.16% | 4.16% | 1.28% |
S&P Global Ratings | AA | A | BBB- | A | AA- |
Average Full Coverage Yearly Premium | $1,309 | $1,803 | $2,101 | $4,378 | $2,990 |
Discount Rating | 5 stars | 4 stars | 4 stars | 4 stars | 4 stars |
1412 S Minnesota Ave, Sioux Falls, SD 57105
(605) 339-3147
https://www.mckinneyolson.com/
4309 S Louise Ave, Sioux Falls, SD 57106
(605) 361-3515
https://www.statefarm.com/agent/US/SD/Sioux-Falls/Aaron-Smith-GNJC21YS000
324 N Lake Ave, Sioux Falls, SD 57104
(619) 784-3811
No website found
2921 E 57th St, Sioux Falls, SD 57108
(605) 373-8990
http://www.siouxfallsinsurancesolutions.com/
514 W 11th St, Sioux Falls, SD 57104
(502) 483-7854
No website found
5117 S Crossing Pl, Sioux Falls, SD 57108
(605) 332-6500
https://www.auto-owners.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1300 |
Below Fair | $1994 |
Poor | $2174 |
Worst | $2419 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Sioux Falls, South Dakota. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Sioux Falls, SD.