| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Travelers | State Farm | Geico | Nationwide | Progressive |
NAIC Market Share | 13.45% | 16.14% | 13.45% | 2.47% | 13.45% |
S&P Global Ratings | A++ | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $2,345 | $1,938 | $1,314 | $3,112 | $1,537 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
741 Peninsula Blvd #159, Hempstead, NY 11550, United States
(334) 487-3614
https://elitecarinsurancequotes.business.site/
369 Peninsula Blvd, Hempstead, NY 11550, United States
(516) 506-7900
https://franklinpen.com/
348 Hempstead Turnpike, West Hempstead, NY 11552, United States
(516) 280-4170
No website found
7 Hewlett St #125, Hempstead, NY 11550, United States
(949) 506-2320
https://www.progressive.com/
1884 Grand Ave, Baldwin, NY 11510, United States
(516) 379-0600
http://www.keatsagency.com/
243 Fulton Ave #200, Hempstead, NY 11550, United States
(516) 481-3800
http://www.marsbrokerage.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5600 | $1020 |
Reckless Driving | $5439 | $966 |
Wrong Way/Wrong Lane | $5378 | $932 |
Driving on Sus. License | $5175 | $937 |
Illegal Turn | $4758 | $895 |
Failure to Obey Traffic Sign | $4414 | $876 |
Speeding over 15 | $4286 | $839 |
Defective Equipment | $4145 | $820 |
Speeding under 15 | $4039 | $780 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1614 |
Below Fair | $3078 |
Poor | $3487 |
Worst | $3994 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in South Hempstead, New York. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in South Hempstead, NY.