| Auto Owners | State Farm | Geico | Southern Farm Bureau | Travelers |
NAIC Market Share | 1.28% | 16.14% | 13.45% | 0.22% | 13.45% |
S&P Global Ratings | AA- | AA | AA+ | AAA | A++ |
Average Full Coverage Yearly Premium | $594 | $$715 | $714 | $885 | $1,315 |
Discount Rating | 4 stars | 5 stars | 5 stars | 4 stars | 4 stars |
| Auto Owners | State Farm | Geico | Southern Farm Bureau | Travelers |
NAIC Market Share | 1.28% | 16.14% | 13.45% | 0.22% | 13.45% |
S&P Global Ratings | AA- | AA | AA+ | AAA | A++ |
Average Full Coverage Yearly Premium | $594 | $$715 | $714 | $885 | $1,315 |
Discount Rating | 4 stars | 5 stars | 5 stars | 4 stars | 4 stars |
| Auto Owners | State Farm | Geico | Southern Farm Bureau | Travelers |
NAIC Market Share | 1.28% | 16.14% | 13.45% | 0.22% | 13.45% |
S&P Global Ratings | AA- | AA | AA+ | AAA | A++ |
Average Full Coverage Yearly Premium | $594 | $$715 | $714 | $885 | $1,315 |
Discount Rating | 4 stars | 5 stars | 5 stars | 4 stars | 4 stars |
975 Bacons Bridge Rd Suite 146, Summerville, SC 29485
(843) 821-4099
https://local.directauto.com/south-carolina/summerville/975-bacons-bridge-road
1672 N Main St, Summerville, SC 29483
(843) 873-9202
No website found
1661 N Main St, Summerville, SC 29486
(843) 851-2222
http://www.tonypope.com/
810 Travelers Blvd # F1, Summerville, SC 29485
(843) 873-6776
http://www.corvinoinsurance.com/
100 S Main St ste p, Summerville, SC 29483
(843) 875-5449
https://tayloragency.com/
201 Sigma Dr #300, Summerville, SC 29486
(843) 419-7990
https://lowcountryprotected.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1393 |
Below Fair | $2427 |
Poor | $2765 |
Worst | $3159 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Summerville, South Carolina.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Summerville, SC.